Hearing Aid Price bd list. Looking for Best hearing aid price in Bangladesh it's the right place. Check the hearing aid price list.
List of All hearing aid price bd. Check the best hearing aid price list in Bangladesh. ReSound BD insure best hearing price in Bangladesh.
ReSound BD is better online store for hearing aid Bangladesh. We are Authorize partner of ReSound Hearing Aid Brand. World top Hearing aid Brand. You can get Hearing aids for you in Authorize price. Can consult with your audiologist.
Hearing Aid Price List
Hearing Aid Price BD 2026
Check Hearing id price BD list with hearing aids name, type and features. click the product name for details of the hearing aid. All hearing aid price in BDT
| Product Name | Type | Price (BDT) | Features |
|---|---|---|---|
| ReSound Nexia 9 ITC | In-the-Canal | 390,000 | AI-based, Bluetooth LE Audio, discreet |
| ReSound Key 388 HP BTE | Behind-the-Ear | 44,000 | Powerful, user-friendly, reliable |
| ReSound Linx Quattro 5 ITE | In-the-Ear | 100,000 | Clear sound, custom-fit, wireless |
| ReSound Key 410 W CIC | Completely-in-Canal | 60,000 | Small design, good for daily use |
| ReSound Omnia 961 DWR RIE | Receiver-in-Ear | 265,000 | Rechargeable, Bluetooth, app control |
| ReSound Omnia 561 DRWC RIE | RIE Rechargeable | 390,000 | Smart features, discreet, app control |
| ReSound Linx 3D 910 CIC | CIC | 260,000 | Spatial sound, wireless, compact |
| ReSound Nexia 577 DWC BTE | BTE Rechargeable | 160,000 | Durable, rechargeable, Bluetooth |
| ReSound Omnia 5 ITC | In-the-Canal | 160,000 | Bluetooth, rechargeable, modern design |
| ReSound Nexia 4 ITC | In-the-Canal | 120,000 | Budget-friendly, clear sound |
| ReSound Nexia 961 DRWC RIE | RIE | 390,000 | LE Audio, AI-driven, rechargeable |
| ReSound Key 4 BTE | Behind-the-Ear | 48,000 | Basic features, easy to use |
| ReSound Enya 3 ITE | In-the-Ear | 75,000 | Directional microphones, noise reduction |
| ReSound Enya 2 BTE | BTE | 52,000 | Feedback suppression, comfortable fit |
| ReSound Enya 1 RIE | RIE | 58,000 | Adaptive directionality, phone support |
| ReSound Linx Quattro 7 RIE | RIE | 220,000 | Full streaming, long battery |
| ReSound Nexia 661 RIE | RIE | 280,000 | iPhone compatible, app-controlled |
| ReSound Omnia 761 RIE | RIE | 265,000 | Rechargeable, noise cancellation |
| ReSound Linx 3D 962 BTE | BTE | 285,000 | Smart technology, hearing optimization |
| ReSound Enya 3 CIC | Completely-in-Canal | 95,000 | Small, discrete, natural sound |
| ReSound Linx Quattro 9 CIC | CIC | 380,000 | Wireless streaming, personalized settings |
| ReSound Nexia 7 BTE | BTE | 220,000 | Advanced directional sound, Bluetooth |
| ReSound Linx Quattro 5 BTE | BTE | 200,000 | Clear sound, deep bass, remote control |
| ReSound Omnia 961 DWC BTE | BTE | 265,000 | Smartphone compatible, AI-powered |
| ReSound Linx 3D 961 BTE | BTE | 240,000 | Advanced noise reduction, real-time control |
| ReSound Key 6 CIC | CIC | 40,000 | Budget-friendly, discreet fit |
| ReSound Linx 3D 512 BTE | BTE | 150,000 | Compact, wireless, optimized sound |
How to Choose the Right Hearing Aid
Choosing the right hearing aid can significantly improve your quality of life. Here’s a step-by-step guide to help you make an informed decision:
1. Get a Professional Hearing Test
Start by visiting a certified audiologist. A proper hearing evaluation will determine the type and level of hearing loss you have, which is essential in selecting the right device.
2. Understand the Types of Hearing Aids
BTE (Behind-the-Ear): Powerful and durable, suitable for most hearing losses.
ITE (In-the-Ear): Custom-fitted and easier to handle.
CIC/IIC (Completely-in-Canal/Invisible-in-Canal): Small and discreet, best for mild to moderate loss.
RIE/RIC (Receiver-in-Ear): Popular for their balance of power and size.
3. Consider Your Lifestyle
Do you spend time in noisy places? Use smartphones often? Need something discreet? Your daily habits should guide your choice. Features like Bluetooth connectivity, rechargeable batteries, and noise reduction may be worth considering.
4. Think About Comfort and Fit
Comfort is key for long-term use. Custom molds offer better fit and sound directionality, while open-fit models reduce the “plugged ear” feeling.
5. Set a Budget
Hearing aids can range from 30,000৳ to 400,000৳ or more. Higher-priced models typically include advanced tech like AI noise filtering, directional microphones, or app connectivity.
6. Ask About Trial Periods and Warranties
Always choose a provider that offers trials, servicing, and good warranties to protect your investment.
7. Choose a Trusted Brand and Local Support
Opt for globally trusted brands like ReSound, and ensure your local provider offers fitting, maintenance, and follow-up support.
Why ReSound Hearing Aids Are Considered Among the Best:
Advanced Technology – ReSound integrates AI, Bluetooth LE Audio, and smart sound processing for clearer hearing, especially in noisy environments.
Natural Sound Experience – Their devices mimic natural hearing with features like directional microphones and spatial sound.
Discreet & Comfortable Design – Wide range of styles (BTE, RIE, ITE, CIC) tailored for fit and visibility.
Rechargeable Options – Long-lasting batteries and fast charging.
Smart App Control – Customize settings, volume, and more via smartphone.
